2009 Prices & Availability
Prices are inclusive for up to 7 occupying the villa, & up to 4 occupying the casinha
| commencing |
until |
available nights/ status |
Price £/wk villa | Price £/wk casinha | |||
| Sat | 23 May | Sat | 20 Jun | 28 | available | 930 | 250 |
| Sat | 20 Jun | Sat | 4 Jul | 14 | available | 1010 | 300 |
| Sat | 4 Jul | Sat | 18 Jul | 14 | available | 1280 | 350 |
| Sat | 18 Jul | Sat | 15 Aug | 28* | available | 1490 | 400 |
| Sat | 15 Aug | Sat | 29 Aug | 14* | available | 1390 | 350 |
| Sat | 29 Aug | Sat | 12 Sep | 14 | available | 1060 | 300 |
| Sat | 12 Sep | Sat | 26 Sep | 14 | available | 930 | 250 |
| Sat | 26 Sep | Sat | 31 Oct | 35 | available | 800 | 230 |
|
schedule last updated
27/08/2008 *We can only accept fortnightly bookings during these dates |
|||||||
You can make an online booking now. Simply click on "Make a booking". You will be asked to have read & agreed our Booking Terms & Conditions, & to pay a £200 reservation deposit which you can do by credit card, or Paypal. Once you receive back our confirmation you can go ahead & book your flights - we will refund your deposit if, within 7 days, you are unable to get flights.